Results

DATE   ROUND MANUFACTURER SESSION POSITION
 2013-10-20    JEREZ  HONDA  RACE 2  14
 2013-10-20    JEREZ  HONDA  RACE 1  17
 2013-10-06    MAGNY-COURS  HONDA  RACE 2  RT
 2013-10-06    MAGNY-COURS  HONDA  RACE 1  7
 2013-09-29    LAGUNA SECA  HONDA  RACE 2  10
 2013-09-29    LAGUNA SECA  HONDA  RACE 1  13
 2013-09-15    ISTANBUL PARK  HONDA  RACE 2  10
 2013-09-15    ISTANBUL PARK  HONDA  RACE 1  10
 2013-09-01    NÜRBURGRING  APRILIA  RACE 2  8
 2013-09-01    NÜRBURGRING  APRILIA  RACE 1  6
 2013-08-04    SILVERSTONE  APRILIA  RACE 2  11
 2013-08-04    SILVERSTONE  APRILIA  RACE 1  14
 2013-07-21    MOSCOW  APRILIA  RACE 1  5
 2013-06-30    IMOLA  APRILIA  RACE 2  8
 2013-06-30    IMOLA  APRILIA  RACE 1  5
 2013-06-09    PORTIMÃO  APRILIA  RACE 2  10
 2013-06-09    PORTIMÃO  APRILIA  RACE 1  7
 2013-05-26    DONINGTON  APRILIA  RACE 2  10
 2013-05-26    DONINGTON  APRILIA  RACE 1  10
 2013-05-12    MONZA  APRILIA  RACE 2  5
 2013-05-12    MONZA  APRILIA  RACE 1  6
 2013-04-28    ASSEN  APRILIA  RACE 2  9
 2013-04-28    ASSEN  APRILIA  RACE 1  12
 2013-04-14    ARAGON  APRILIA  RACE 2  11
 2013-04-14    ARAGON  APRILIA  RACE 1  8
 2013-02-24    PHILLIP ISLAND  APRILIA  RACE 2  4
 2013-02-24    PHILLIP ISLAND  APRILIA  RACE 1  3